Trail Work Events
Course Marking
Volunteer Coordinator: Mauricio
Location: Makiki Nature Center
All spots have been filled.
January 15, 2025
Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots |
---|---|---|---|---|---|
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | Brian C. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | Gary M. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | Sean E. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | Sydney B. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | ken m. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | Michael H. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | Mark J. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | Bernard S. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | Karel B. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | Alexander P. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | Michael W. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | John N. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | Ruth K. | |
First marking | Makiki Nature Center | 7:30 am | 12:30 pm | Paul N. |
January 17, 2025
Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots |
---|---|---|---|---|---|
Second Marking | Makiki Nature Center | 1:00 pm | 4:00 pm | Gary M. | |
Second Marking | Makiki Nature Center | 1:00 pm | 4:00 pm | Karel B. | |
Second Marking | Makiki Nature Center | 1:00 pm | 4:00 pm | Ben W. | |
Second Marking | Makiki Nature Center | 1:00 pm | 4:00 pm | Grace L. |