Trail Work Events
Safety Patrol and Sweep
Volunteer Coordinator: Jeff Fong
Sign up below...
January 18, 2025
Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots |
---|---|---|---|---|---|
Course marshal, check markings | Makiki Aid Station | 5:00 am | 9:00 am | Jeffrey F. | |
Course marshal, check markings | Makiki Aid Station | 5:00 am | 9:00 am | Alex L. | |
Safety patrol | Makiki Aid Station | 9:00 am | 1:00 pm | Steven F. | |
Safety patrol | Makiki Aid Station | 9:00 am | 1:00 pm | Ben C. | |
Safety patrol | Makiki Aid Station | 1:00 pm | 5:00 pm | Andy H. | |
Safety patrol | Makiki Aid Station | 1:00 pm | 5:00 pm | Jordan W. | |
Safety patrol, glow sticks | Makiki Aid Station | 5:00 pm | 9:00 pm | Bernard S. | |
Safety patrol, glow sticks | Makiki Aid Station | 5:00 pm | 9:00 pm | Bradley R. | |
Safety patrol | Makiki Aid Station | 9:00 pm | 1:00 am | Alyssa M. | |
Safety patrol | Makiki Aid Station | 9:00 pm | 1:00 am | Elizabeth R. | |
Course marshal, check markings | Manoa Aid Station | 5:00 am | 9:00 am | Benito Q. | |
Course marshal, check markings | Manoa Aid Station | 5:00 am | 9:00 am | Jacque T. | |
Safety patrol | Manoa Aid Station | 9:00 am | 1:00 pm | Noland W. | |
Safety patrol | Manoa Aid Station | 9:00 am | 1:00 pm | Ray R. | |
Safety patrol | Manoa Aid Station | 1:00 pm | 5:00 pm | 2 remaining: Sign up » | |
Safety patrol, glow sticks | Manoa Aid Station | 5:00 pm | 9:00 pm | Pam K. | |
Safety patrol, glow sticks | Manoa Aid Station | 5:00 pm | 9:00 pm | Joshua P. | |
Safety patrol | Manoa Aid Station | 9:00 pm | 1:00 am | Mike H. | |
Safety patrol | Manoa Aid Station | 9:00 pm | 1:00 am | 1 remaining: Sign up » | |
Course marshal, check markings | Nuuanu Aid Station | 5:00 am | 9:00 am | 2 remaining: Sign up » | |
Safety patrol | Nuuanu Aid Station | 9:00 am | 1:00 pm | Glen O. | |
Safety patrol | Nuuanu Aid Station | 9:00 am | 1:00 pm | Johnny L. | |
Safety patrol | Nuuanu Aid Station | 1:00 pm | 5:00 pm | Chris S. | |
Safety patrol | Nuuanu Aid Station | 1:00 pm | 5:00 pm | Judy C. | |
Safety patrol, glow sticks | Nuuanu Aid Station | 5:00 pm | 9:00 pm | Sara S. | |
Safety patrol, glow sticks | Nuuanu Aid Station | 5:00 pm | 9:00 pm | Nicole D. | |
Safety patrol | Nuuanu Aid Station | 9:00 pm | 1:00 am | Brendan F. | |
Safety patrol | Nuuanu Aid Station | 9:00 pm | 1:00 am | Jess L. |
January 19, 2025
Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots |
---|---|---|---|---|---|
Safety patrol | Makiki Aid Station | 1:00 am | 5:00 am | Steven F. | |
Safety patrol | Makiki Aid Station | 1:00 am | 5:00 am | 1 remaining: Sign up » | |
Safety patrol | Makiki Aid Station | 5:00 am | 9:00 am | Amy G. | |
Safety patrol | Makiki Aid Station | 5:00 am | 9:00 am | 1 remaining: Sign up » | |
Safety patrol | Makiki Aid Station | 9:00 am | 1:00 pm | Alex L. | |
Safety patrol | Makiki Aid Station | 9:00 am | 1:00 pm | Joel K. | |
Final runner tracking (Makiki to Manoa) | Makiki Aid Station | 10:00 am | 2:00 pm | 1 remaining: Sign up » | |
Sweep team (Makiki to Manoa) | Makiki Aid Station | 10:00 am | 2:00 pm | Linda O. | |
Sweep team (Makiki to Manoa) | Makiki Aid Station | 10:00 am | 2:00 pm | Ray R. | |
Safety patrol | Manoa Aid Station | 1:00 am | 5:00 am | 2 remaining: Sign up » | |
Safety patrol | Manoa Aid Station | 5:00 am | 9:00 am | 2 remaining: Sign up » | |
Safety patrol | Manoa Aid Station | 9:00 am | 1:00 pm | Lory P. | |
Safety patrol | Manoa Aid Station | 9:00 am | 1:00 pm | Paige B. | |
Final runner tracking (Manoa to Nuuanu) | Manoa Aid Station | 1:00 pm | 4:00 pm | 1 remaining: Sign up » | |
Sweep team (Manoa to Nuuanu) | Manoa Aid Station | 1:00 pm | 4:00 pm | Gary M. | |
Sweep team (Manoa to Nuuanu) | Manoa Aid Station | 1:00 pm | 4:00 pm | Chau P. | |
Safety patrol | Nuuanu Aid Station | 1:00 am | 5:00 am | Matthew Q. | |
Safety patrol | Nuuanu Aid Station | 1:00 am | 5:00 am | 1 remaining: Sign up » | |
Safety patrol | Nuuanu Aid Station | 5:00 am | 9:00 am | Matthew Q. | |
Safety patrol | Nuuanu Aid Station | 5:00 am | 9:00 am | 1 remaining: Sign up » | |
Safety patrol | Nuuanu Aid Station | 9:00 am | 1:00 pm | Melissa P. | |
Safety patrol | Nuuanu Aid Station | 9:00 am | 1:00 pm | Mark M. | |
Final runner tracking (Nuuanu to Makiki) | Nuuanu Aid Station | 3:00 pm | 6:30 pm | 1 remaining: Sign up » | |
Sweep team (Nuuanu to Makiki) | Nuuanu Aid Station | 3:00 pm | 6:30 pm | Linda O. | |
Sweep team (Nuuanu to Makiki) | Nuuanu Aid Station | 3:00 pm | 6:30 pm | mark` J. |