Trail Work Events
Manoa Aid Station
Volunteer Coordinator: Marian
DETAILS:
Join the Pirate Party!
Sign up below...
January 16, 2027
| Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots | |
|---|---|---|---|---|---|---|
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #1: Keith C. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #2: Richard C. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #3: Alethea R. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #4: Lex M. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #5: Eric B. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #6: Bethany H. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | 6 remaining: Sign up » | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #1: Alison B. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #2: Katy C. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #3: Dalton C. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #4: Evan C. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #5: Trevor L. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #6: yuki o. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #7: Mary E. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #8: Genevieve P. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #9: Lisa S. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #10: Melanie L. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #11: Kate E. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #12: Lucy E. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #1: Chien-wrn T. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #2: Craig J. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #3: Tom V. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #4: Christina L. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #5: Denee M. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #6: Keith C. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #7: Jo C. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #8: Wade B. | ||
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #1: Kelley H. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #2: Jen M. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #3: Jennifer H. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #4: Mark W. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #5: Jennifer M. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #6: PAMELA M. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | 4 remaining: Sign up » |
January 17, 2027
| Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots | |
|---|---|---|---|---|---|---|
| Runner assist | Manoa Aid Station | 12:00 am | 6:00 am | #1: DeAnna N. | ||
| Runner assist | Manoa Aid Station | 12:00 am | 6:00 am | #2: Noeau C. | ||
| Runner assist | Manoa Aid Station | 12:00 am | 6:00 am | #3: Alyssa J. | ||
| Runner assist | Manoa Aid Station | 12:00 am | 6:00 am | #4: Lizzie B. | ||
| Runner assist | Manoa Aid Station | 12:00 am | 6:00 am | 6 remaining: Sign up » | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #1: Katy C. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #2: Dalton C. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #3: Annie M. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #4: Derick K. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #5: John W. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #6: Chase N. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #7: Covey B. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | 3 remaining: Sign up » |
