Trail Work Events
Runner Check-In
Volunteer Coordinator: Melanie
All spots have been filled.
January 17, 2026
| Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots | |
|---|---|---|---|---|---|---|
| Check-in runners on race morning | Makiki Hawai'i Nature Center | 4:30 am | 6:30 am | #1: Isaac F. | ||
| Check-in runners on race morning | Makiki Hawai'i Nature Center | 4:30 am | 6:30 am | #2: Miranda C. | ||
| Check-in runners on race morning | Makiki Hawai'i Nature Center | 4:30 am | 6:30 am | #3: Charlotte B. | ||
| Check-in runners on race morning | Makiki Hawai'i Nature Center | 4:30 am | 6:30 am | #4: Michael C. | ||
| Check-in runners on race morning | Makiki Hawai'i Nature Center | 4:30 am | 6:30 am | #5: Melanie K. | ||
| Check-in runners on race morning | Makiki Hawai'i Nature Center | 4:30 am | 6:30 am | #6: Will Z. | ||
| Check-in runners on race morning | Makiki Hawai'i Nature Center | 4:30 am | 6:30 am | #7: Pedro J. | ||
| Check-in runners on race morning | Makiki Hawai'i Nature Center | 4:30 am | 6:30 am | #8: Hana C. |
