Trail Work Events
Makiki Aid Station
Volunteer Coordinator: Rosie
Sign up below...
January 17, 2026
| Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots | |
|---|---|---|---|---|---|---|
| Set-up, unload uHaul and runner assist | Makiki Aid Station | 3:30 am | 9:00 am | #1: kyle d. | ||
| Set-up, unload uHaul and runner assist | Makiki Aid Station | 3:30 am | 9:00 am | #2: Brogan B. | ||
| Set-up, unload uHaul and runner assist | Makiki Aid Station | 3:30 am | 9:00 am | #3: Steffen K. | ||
| Set-up, unload uHaul and runner assist | Makiki Aid Station | 3:30 am | 9:00 am | #4: Suzanna B. | ||
| Set-up, unload uHaul and runner assist | Makiki Aid Station | 3:30 am | 9:00 am | 3 remaining: Sign up » | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #1: Alison M. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #2: Miranda C. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #3: Melanie K. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #4: Kinsley C. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #5: Scooter J. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #6: Lori H. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #7: Sandra S. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #8: Hana C. | ||
| Runner assist | Makiki Aid Station | 3:00 pm | 9:00 pm | #1: Amy G. | ||
| Runner assist | Makiki Aid Station | 3:00 pm | 9:00 pm | #2: Miranda C. | ||
| Runner assist | Makiki Aid Station | 3:00 pm | 9:00 pm | #3: Lori H. | ||
| Runner assist | Makiki Aid Station | 3:00 pm | 9:00 pm | #4: Sydney B. | ||
| Runner assist | Makiki Aid Station | 3:00 pm | 9:00 pm | #5: Madeleine B. | ||
| Runner assist | Makiki Aid Station | 3:00 pm | 9:00 pm | #6: Tomas P. | ||
| Runner assist | Makiki Aid Station | 3:00 pm | 9:00 pm | #7: Meiyi P. | ||
| Runner assist | Makiki Aid Station | 3:00 pm | 9:00 pm | #8: Steffen K. | ||
| Runner assist | Makiki Aid Station | 9:00 pm | 3:00 am | #1: Jessi G. | ||
| Runner assist | Makiki Aid Station | 9:00 pm | 3:00 am | #2: Tomas P. | ||
| Runner assist | Makiki Aid Station | 9:00 pm | 3:00 am | #3: Kamma C. | ||
| Runner assist | Makiki Aid Station | 9:00 pm | 3:00 am | #4: Lauren J. | ||
| Runner assist | Makiki Aid Station | 9:00 pm | 3:00 am | #5: Amy J. | ||
| Runner assist | Makiki Aid Station | 9:00 pm | 3:00 am | #6: Steffen K. | ||
| Runner assist | Makiki Aid Station | 9:00 pm | 3:00 am | #7: sara c. | ||
| Runner assist | Makiki Aid Station | 9:00 pm | 3:00 am | 3 remaining: Sign up » |
January 18, 2026
| Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots | |
|---|---|---|---|---|---|---|
| Runner assist | Makiki Aid Station | 3:00 am | 9:00 am | #1: Miranda C. | ||
| Runner assist | Makiki Aid Station | 3:00 am | 9:00 am | #2: Jessi G. | ||
| Runner assist | Makiki Aid Station | 3:00 am | 9:00 am | #3: Sydney B. | ||
| Runner assist | Makiki Aid Station | 3:00 am | 9:00 am | #4: kyle d. | ||
| Runner assist | Makiki Aid Station | 3:00 am | 9:00 am | #5: Tomas P. | ||
| Runner assist | Makiki Aid Station | 3:00 am | 9:00 am | #6: Kamma C. | ||
| Runner assist | Makiki Aid Station | 3:00 am | 9:00 am | #7: Lauren J. | ||
| Runner assist | Makiki Aid Station | 3:00 am | 9:00 am | #8: Amy J. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #1: Lori H. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #2: Kim L. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #3: Brandon L. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #4: Sandra S. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #5: Tom V. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #6: Yvonne Y. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #7: Emily S. | ||
| Runner assist | Makiki Aid Station | 9:00 am | 3:00 pm | #8: Emma Rudy S. | ||
| Runner assist, clean and load uHaul | Makiki Aid Station | 3:00 pm | 7:00 pm | #1: Amy G. | ||
| Runner assist, clean and load uHaul | Makiki Aid Station | 3:00 pm | 7:00 pm | #2: Linda O. | ||
| Runner assist, clean and load uHaul | Makiki Aid Station | 3:00 pm | 7:00 pm | 8 remaining: Sign up » |
January 19, 2026
| Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots | |
|---|---|---|---|---|---|---|
| Post-race cleanup (clean and dry supplies for storage) | 1639 Ala Makani Place Honolulu, 96819 | 8:00 am | 10:00 am | #1: Dave M. | ||
| Post-race cleanup (clean and dry supplies for storage) | 1639 Ala Makani Place Honolulu, 96819 | 8:00 am | 10:00 am | #2: Tracy G. | ||
| Post-race cleanup (clean and dry supplies for storage) | 1639 Ala Makani Place Honolulu, 96819 | 8:00 am | 10:00 am | #3: Alex L. | ||
| Post-race cleanup (clean and dry supplies for storage) | 1639 Ala Makani Place Honolulu, 96819 | 8:00 am | 10:00 am | #4: Steffen K. | ||
| Post-race cleanup (clean and dry supplies for storage) | 1639 Ala Makani Place Honolulu, 96819 | 8:00 am | 10:00 am | 2 remaining: Sign up » |
