Trail Work Events
Nuʻuanu Aid Station
Volunteer Coordinator: Augusto
Sign up below...
January 17, 2026
| Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots | |
|---|---|---|---|---|---|---|
| Set-up and Runner assist | Nuuanu Aid Station | 6:00 am | 12:00 pm | #1: Benjamin P. | ||
| Set-up and Runner assist | Nuuanu Aid Station | 6:00 am | 12:00 pm | #2: Judy C. | ||
| Runner assist | Nuuanu Aid Station | 7:30 am | 12:00 pm | #1: Chris S. | ||
| Runner assist | Nuuanu Aid Station | 7:30 am | 12:00 pm | #2: Becca L. | ||
| Runner assist | Nuuanu Aid Station | 7:30 am | 12:00 pm | #3: Tom V. | ||
| Runner assist | Nuuanu Aid Station | 7:30 am | 12:00 pm | #4: Nicholas S. | ||
| Runner assist | Nuuanu Aid Station | 7:30 am | 12:00 pm | #5: SUZANNA B. | ||
| Runner assist | Nuuanu Aid Station | 7:30 am | 12:00 pm | #6: Sam B. | ||
| Runner assist | Nuuanu Aid Station | 7:30 am | 12:00 pm | #7: Sean F. | ||
| Kitchen helper | Help with food prep such as making sandwiches, cutting the fruits, bagging food items, etc.) | Nuuanu Aid Station | 7:30 am | 12:00 pm | #1: Marnie W. | |
| Kitchen helper | Help with food prep such as making sandwiches, cutting the fruits, bagging food items, etc.) | Nuuanu Aid Station | 7:30 am | 12:00 pm | #2: Mary G. | |
| Kitchen helper | Help with food prep such as making sandwiches, cutting the fruits, bagging food items, etc.) | Nuuanu Aid Station | 7:30 am | 12:00 pm | 6 remaining: Sign up » | |
| Runner assist | Nuuanu Aid Station | 12:00 pm | 6:00 pm | #1: Becca L. | ||
| Runner assist | Nuuanu Aid Station | 12:00 pm | 6:00 pm | #2: Yvonne Y. | ||
| Runner assist | Nuuanu Aid Station | 12:00 pm | 6:00 pm | #3: Emily S. | ||
| Runner assist | Nuuanu Aid Station | 12:00 pm | 6:00 pm | #4: Greg V. | ||
| Runner assist | Nuuanu Aid Station | 12:00 pm | 6:00 pm | #5: Jared M. | ||
| Runner assist | Nuuanu Aid Station | 12:00 pm | 6:00 pm | #6: Marnie W. | ||
| Runner assist | Nuuanu Aid Station | 12:00 pm | 6:00 pm | 4 remaining: Sign up » | ||
| Kitchen helper | Help with food prep such as making sandwiches, cutting the fruits, bagging food items, etc.) | Nuuanu Aid Station | 12:00 pm | 6:00 pm | 6 remaining: Sign up » | |
| Runner assist | Nuuanu Aid Station | 6:00 pm | 12:00 am | #1: Devon H. | ||
| Runner assist | Nuuanu Aid Station | 6:00 pm | 12:00 am | #2: Linda O. | ||
| Runner assist | Nuuanu Aid Station | 6:00 pm | 12:00 am | #3: Judy C. | ||
| Runner assist | Nuuanu Aid Station | 6:00 pm | 12:00 am | 7 remaining: Sign up » | ||
| Kitchen helper | Help with food prep such as making sandwiches, cutting the fruits, bagging food items, etc.) | Nuuanu Aid Station | 6:00 pm | 12:00 am | 6 remaining: Sign up » | |
| Kitchen helper | Help with food prep such as making sandwiches, cutting the fruits, bagging food items, etc.) | Nuuanu Aid Station | 12:00 am | 6:00 am | 6 remaining: Sign up » | |
| Kitchen helper | Help with food prep such as making sandwiches, cutting the fruits, bagging food items, etc.) | Nuuanu Aid Station | 6:00 am | 12:00 pm | #1: Christina K. | |
| Kitchen helper | Help with food prep such as making sandwiches, cutting the fruits, bagging food items, etc.) | Nuuanu Aid Station | 6:00 am | 12:00 pm | #2: Mario F. | |
| Kitchen helper | Help with food prep such as making sandwiches, cutting the fruits, bagging food items, etc.) | Nuuanu Aid Station | 6:00 am | 12:00 pm | #3: Edward K. | |
| Kitchen helper | Help with food prep such as making sandwiches, cutting the fruits, bagging food items, etc.) | Nuuanu Aid Station | 6:00 am | 12:00 pm | 5 remaining: Sign up » | |
| Kitchen helper | Help with food prep such as making sandwiches, cutting the fruits, bagging food items, etc.) | Nuuanu Aid Station | 12:00 pm | 4:00 pm | 4 remaining: Sign up » |
January 18, 2026
| Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots | |
|---|---|---|---|---|---|---|
| Runner assist | Nuuanu Aid Station | 12:00 am | 6:00 am | #1: Judy C. | ||
| Runner assist | Nuuanu Aid Station | 12:00 am | 6:00 am | #2: Mark R. | ||
| Runner assist | Nuuanu Aid Station | 12:00 am | 6:00 am | #3: Tiffany R. | ||
| Runner assist | Nuuanu Aid Station | 12:00 am | 6:00 am | 7 remaining: Sign up » | ||
| Runner assist | Nuuanu Aid Station | 6:00 am | 12:00 pm | #1: David P. | ||
| Runner assist | Nuuanu Aid Station | 6:00 am | 12:00 pm | #2: Judy C. | ||
| Runner assist | Nuuanu Aid Station | 6:00 am | 12:00 pm | #3: Amber F. | ||
| Runner assist | Nuuanu Aid Station | 6:00 am | 12:00 pm | #4: Orion S. | ||
| Runner assist | Nuuanu Aid Station | 6:00 am | 12:00 pm | 6 remaining: Sign up » | ||
| Runner assist and break-down | Nuuanu Aid Station | 12:00 pm | 4:00 pm | #1: Judy C. | ||
| Runner assist and break-down | Nuuanu Aid Station | 12:00 pm | 4:00 pm | #2: Mayumi O. | ||
| Runner assist and break-down | Nuuanu Aid Station | 12:00 pm | 4:00 pm | 8 remaining: Sign up » |
