Trail Work Events
Manoa Aid Station
Volunteer Coordinator: Marian
DETAILS:
Join the Pirate Party!
Sign up below...
January 17, 2026
| Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots | |
|---|---|---|---|---|---|---|
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #1: Alejandra S. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #2: Liliana R. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #3: Alyssa M. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #4: Richard C. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #5: Alethea R. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #6: Keith C. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #7: Lesego B. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #8: Alyssa J. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #9: Fish A. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #10: Emilio B. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | #11: Michael W. | ||
| Set-up and Runner assist | Manoa Aid Station | 5:00 am | 12:00 pm | 1 remaining: Sign up » | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #1: Alireza M. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #2: Wayne H. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #3: Joanna M. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #4: Errict S. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #5: Derek S. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #6: Benito Q. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #7: Trevor F. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | #8: Tempest F. | ||
| Runner assist | Manoa Aid Station | 12:00 pm | 6:00 pm | 4 remaining: Sign up » | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #1: Christina L. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #2: Denee M. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #3: Brian K. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #4: Jo C. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #5: Deb W. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #6: Tom V. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #7: Joanie A. | ||
| Runner assist | Manoa Aid Station | 6:00 pm | 12:00 am | #8: Terry M. | ||
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #1: Brian C. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #2: Jennifer H. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #3: Jen M. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #4: Kelley H. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #5: Craig S. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #6: Ivan G. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #7: Katy K. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | #8: Dalton C. | |
| Pirate Party! | From Saturday to Sunday (33 hours) | Manoa Aid Station | 5:00 am | 2:00 pm | 2 remaining: Sign up » |
January 18, 2026
| Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots | |
|---|---|---|---|---|---|---|
| Runner assist | Manoa Aid Station | 12:00 am | 6:00 am | #1: Keith C. | ||
| Runner assist | Manoa Aid Station | 12:00 am | 6:00 am | #2: Christina C. | ||
| Runner assist | Manoa Aid Station | 12:00 am | 6:00 am | #3: DeAnna N. | ||
| Runner assist | Manoa Aid Station | 12:00 am | 6:00 am | #4: Noeau C. | ||
| Runner assist | Manoa Aid Station | 12:00 am | 6:00 am | #5: Nate M. | ||
| Runner assist | Manoa Aid Station | 12:00 am | 6:00 am | #6: Craig J. | ||
| Runner assist | Manoa Aid Station | 12:00 am | 6:00 am | 4 remaining: Sign up » | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #1: John W. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #2: Tayson D. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #3: Brian L. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #4: Sueko L. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #5: Dr. Jonah C. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #6: Derick K. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #7: Thomas L. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #8: Bethany K. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #9: Cathy T. | ||
| Runner assist and break-down | Manoa Aid Station | 6:00 am | 2:00 pm | #10: Annie M. |
