Trail Work Events
Safety Patrol and Sweep
Volunteer Coordinator: Jeff Fong
DETAILS:
General Safety Patrol Requirements: full knowledge of the event including course including route, time cutoffs, location of aide stations & distance between them, and general guidance/rules; willingness to help & work with others even if you don't know each other. Please do not use your time on patrol as your personal workout/training session.
Sign up below...
January 17, 2026
| Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots | |
|---|---|---|---|---|---|---|
| Course marshal, check markings | Makiki | 5:00 am | 9:00 am | #1: Benito Q. | ||
| Course marshal, check markings | Makiki | 5:00 am | 9:00 am | #2: Alyssa C. | ||
| Course marshal, check markings | Makiki | 5:00 am | 9:00 am | #3: Liza R. | ||
| Course marshal, check markings | Makiki | 5:00 am | 9:00 am | #4: Ken M. | ||
| Course marshal, check markings | Makiki | 5:00 am | 9:00 am | #5: Karen G. | ||
| Safety patrol | Makiki | 9:00 am | 1:00 pm | #1: Nicole D. | ||
| Safety patrol | Makiki | 9:00 am | 1:00 pm | #2: Michael M. | ||
| Safety patrol | Makiki | 1:00 pm | 5:00 pm | #1: Benjamin F. | ||
| Safety patrol | Makiki | 1:00 pm | 5:00 pm | #2: Margaret L. | ||
| Safety patrol, glow sticks | Makiki | 5:00 pm | 9:00 pm | #1: Steven F. | ||
| Safety patrol, glow sticks | Makiki | 5:00 pm | 9:00 pm | #2: Emma Rudy S. | ||
| Safety patrol | Makiki | 9:00 pm | 1:00 am | #1: Grant O. | ||
| Safety patrol | Makiki | 9:00 pm | 1:00 am | 1 remaining: Sign up » | ||
| Course marshal, check markings | Manoa | 5:00 am | 9:00 am | #1: Alex L. | ||
| Course marshal, check markings | Manoa | 5:00 am | 9:00 am | #2: Joel K. | ||
| Safety patrol | Manoa | 9:00 am | 1:00 pm | #1: Linda O. | ||
| Safety patrol | Manoa | 9:00 am | 1:00 pm | #2: Joanie A. | ||
| Safety patrol | Manoa | 1:00 pm | 5:00 pm | #1: Alex L. | ||
| Safety patrol | Manoa | 1:00 pm | 5:00 pm | #2: Alyssa M. | ||
| Safety patrol, glow sticks | Manoa | 5:00 pm | 9:00 pm | #1: Pargol L. | ||
| Safety patrol, glow sticks | Manoa | 5:00 pm | 9:00 pm | #2: Sean F. | ||
| Safety patrol | Manoa | 9:00 pm | 1:00 am | #1: michael h. | ||
| Safety patrol | Manoa | 9:00 pm | 1:00 am | 1 remaining: Sign up » | ||
| Course marshal, check markings | Nuuanu | 5:00 am | 9:00 am | #1: Benjamin F. | ||
| Course marshal, check markings | Nuuanu | 5:00 am | 9:00 am | 1 remaining: Sign up » | ||
| Safety patrol | Nuuanu | 9:00 am | 1:00 pm | #1: Johnny L. | ||
| Safety patrol | Nuuanu | 9:00 am | 1:00 pm | #2: Glen O. | ||
| Safety patrol | Nuuanu | 1:00 pm | 5:00 pm | #1: Chris S. | ||
| Safety patrol | Nuuanu | 1:00 pm | 5:00 pm | #2: Judy C. | ||
| Safety patrol, glow sticks | Nuuanu | 5:00 pm | 9:00 pm | #1: Brendan F. | ||
| Safety patrol, glow sticks | Nuuanu | 5:00 pm | 9:00 pm | #2: Jessica L. | ||
| Safety patrol | Nuuanu | 9:00 pm | 1:00 am | #1: SUZANNA B. | ||
| Safety patrol | Nuuanu | 9:00 pm | 1:00 am | #2: Sam B. |
January 18, 2026
| Job/Task | Job/Task Description | Location | Start Time | End Time | Open Spots | |
|---|---|---|---|---|---|---|
| Safety patrol | Makiki | 1:00 am | 5:00 am | #1: Steven F. | ||
| Safety patrol | Makiki | 1:00 am | 5:00 am | #2: Benjamin F. | ||
| Safety patrol | Makiki | 5:00 am | 9:00 am | #1: Amy G. | ||
| Safety patrol | Makiki | 5:00 am | 9:00 am | #2: Wookie K. | ||
| Safety patrol | Makiki | 9:00 am | 1:00 pm | #1: Joel K. | ||
| Safety patrol | Makiki | 9:00 am | 1:00 pm | #2: Alex L. | ||
| Final runner tracking (Makiki to Manoa) | Makiki | 10:00 am | 2:00 pm | 1 remaining: Sign up » | ||
| Sweep team (Makiki to Manoa) | Makiki | 10:00 am | 2:00 pm | #1: Linda O. | ||
| Sweep team (Makiki to Manoa) | Makiki | 10:00 am | 2:00 pm | #2: Mike F. | ||
| Safety patrol | Manoa | 1:00 am | 5:00 am | 2 remaining: Sign up » | ||
| Safety patrol | Manoa | 5:00 am | 9:00 am | 2 remaining: Sign up » | ||
| Safety patrol (Manoa to Nuuanu) | Manoa | 9:00 am | 1:00 pm | #1: Liza R. | ||
| Safety patrol (Manoa to Nuuanu) | Manoa | 9:00 am | 1:00 pm | 1 remaining: Sign up » | ||
| Final runner tracking (Manoa to Nuuanu) | Manoa | 1:00 pm | 4:00 pm | 1 remaining: Sign up » | ||
| Sweep team (Manoa to Nuuanu) | Manoa | 1:00 pm | 4:00 pm | 2 remaining: Sign up » | ||
| Safety patrol | Nuuanu | 1:00 am | 5:00 am | 2 remaining: Sign up » | ||
| Safety patrol | Nuuanu | 5:00 am | 9:00 am | #1: Devon H. | ||
| Safety patrol | Nuuanu | 5:00 am | 9:00 am | 1 remaining: Sign up » | ||
| Safety patrol | Nuuanu | 9:00 am | 1:00 pm | 2 remaining: Sign up » | ||
| Final runner tracking (Nuuanu to Makiki) | Nuuanu | 3:00 pm | 6:30 pm | 1 remaining: Sign up » | ||
| Sweep team (Nuuanu to Makiki) | Nuuanu | 3:00 pm | 6:30 pm | #1: Shane W. | ||
| Sweep team (Nuuanu to Makiki) | Nuuanu | 3:00 pm | 6:30 pm | 1 remaining: Sign up » |
