The table below shows the breakdown of finishing rate by State and Country.
Czech Republic | 1/1 | 100% |
Costa Rica | 1/1 | 100% |
Denmark | 1/1 | 100% |
Hong Kong | 1/1 | 100% |
Maryland | 1/1 | 100% |
New Jersey | 1/1 | 100% |
Philippines | 1/1 | 100% |
Utah | 1/1 | 100% |
Oregon | 5/6 | 83% |
Colorado | 3/4 | 75% |
Canada | 5/7 | 71% (BC – 3/3, AB- 2/3, ON – 0/1) |
Arizona | 2/3 | 67% |
Ohio | 2/3 | 67% (GO CLEVELAND!) |
Australia | 1/2 | 50% |
South Carolina | 1/2 | 50% |
Virginia | 2/4 | 50% |
Washington | 3/7 | 43% |
HURT100 (2016) | 53/125 | 42% – Finishing Average |
Hawaii | 9/26 | 34% (GO WAHIAWA!) |
Minnesota | 1/3 | 33% |
Japan | 3/10 | 30% |
California | 7/28 | 25% |
Illinois | 1/4 | 25% |
Forida | 0/1 | 0% |
Georgia | 0/1 | 0% |
GBR | 0/1 | 0% |
IN | 0/1 | 0% |
NC | 0/1 | 0% |
TX | 0/1 | 0% |
NY | 0/2 | 0% |
The table below shows the breakdown of finishing rate by Region.
14/22 |
64% |
WEST (AZ, CO, OR, TX, UT, WA) |
14/25 |
56% |
FOREIGN (AUS, BC, CAN, CZE, CRI, DNK, GBR, HKG, JPN, PHL) |
53/125 | 42% | Finishing Average for HURT100 (2016) |
9/24 |
38% |
EAST ( IL, FL, GA, IN, MD, MN, NC, NJ, NY, OH, SC, VA) |
9/26 |
35% |
HI (Tsk, tsk, tsk. A good % in the old days) |
7/28 | 25% | CA |